New Delhi, Delhi
GST No. 07AATFA3673L1ZV
Call 07942958630 90% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
Product Brochure
| Purity % | 100% |
| CAS No | 0557-05-01 |
| Usage/Application | Plastic Industry |
| Grade Standard | Industrial Grade |
| Packaging Type | Loose |
| Physical State | Powder |
| Color | White |
| Molecular Formula | Zn(C18H35O2)2 |
In contrast with other metallic stearates, zinc stearate has a low liquefying point (120°C) – which means it spreads equitably when warmed.
Zinc stearate is basically utilized in the plastics and elastic enterprises, where it is utilized as an ointment and discharge or powdering operator. Zinc stearate capacities as a corrosive scrounger and handling help in certain polyolefin applications. Moreover, it improves the abrasiveness of sandpapers, and goes about as a tangling operator in paints and coatings. In development, powdered zinc stearate is used as hydrophobic specialists for plasters.
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Physical State | Powder |
| Purity % | 100% |
| Grade Standard | Industrial Grade |
| CAS No | 31566-31-1 |
| Chemical Formula | C21H42O4 |
| Usage | Pharmaceuticals |
| Packaging Type | Loose |
| Color | White |
| Properties | Method | Selft-emulsifying | Not-self-emulsifying |
| Appearance | AOCS Cd 3d-63 |
Cream, Free Flowing Granules |
Cream, Free Flowing Granules |
| Odor |
- | Light | Light |
| Free Fatty Acid, % (As Stearic) | AOCS Cd 3d-63 |
1.00 max | 1.00 max |
| Monoglyceride Content, % |
AOCS Cd 11-57 | 40 min | 40 min |
| Soap Content, % | AOCS Cc 17-79 | 5.0 max | 0.10 max |
| Moisture, % | KF Method | 2.00 max | 2.00 max |
| Saponification Value, mgKOH/gm | AOCS Cd 3-25 | 160-175 | 160-175 |
| Melting Point, C | AOCS Cc 1-25 | 55-60 | 55-60 |
| Iodine Value | AOCS Cd 1b-87 | 2 max | 2 max |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Type | Bag |
| Packaging Details | 25 kg Bag |
| Plastic Chemicals type | Strengthener |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Packaging Size | 25 kg bag |
| Color | White |
Physical Form Whit Powder
Bulk Density >=0.40g/cc
Specific Viscosity 0.13-0.19
Volatile Matter <=1.5%
Particle Size <=1.0% on mesh 16 mesh sieve
Specific Gravity 1.10 g/cc
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Purity % | 99% |
| CAS No | 1592-23-0 |
| Grade Standard | Industrial Grade |
| Chemical Formula | C36H70CaO4 |
| Physical State | Powder |
| Color | White |
| Usage | In Plastic Industry |
Calcium stearate is recognized as physiologically safe, and is insoluble in most solvents. Compared to waxes, it has a relatively high softening point, and, consequently, do not become greasy at higher temperatures.
Calcium stearate is primarily used as an acid scavenger, release agent and lubricant in the plastics industry, for waterproofing in construction, and as an anti-caking additive in pharmaceuticals and cosmetics. In addition, Baerlocher has developed special thermostable calcium stearate products designed to withstand exceptionally high temperatures.
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Purity | 98% |
| Grade | Industrial |
| Calcium Type | Indian |
| Type | Ground Calcium Carbonate (GCC) |
| Purity/Concentration | 98% |
| Form | Powder |
| Melting Point | 825 DegreeC (dec.) |
| Application | Plastic Industry |
| Packaging Size | 25 Kg |
| Density | 2.93 g/cm3 |
| Packaging Type | HDPE Bag |
| Molecular Formula | CaCO3 |
| Cas Number | 471-34-1 |
| Country of Origin | Made in India |
| Color | White |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Purity | 100% |
| Usage/Application | Plastic Industry |
| Plastic Chemicals type | Hardeners |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Packaging Type | Loose |
| Color | White |
· Color Translucent
View Complete details